Our range of products include mx535p benq led projector, eh-tw650 epson home theatre projector, lcd projector epson, epson projectors and xgimi home theater projector.
₹ 32500 / Unit Get Latest Price
| Display Type | LED |
| Resolution | XGA, 1024 x 768 |
| Brand | BenQ |
| Brightness | 3600 (ANSI lumens) |
| Projection System | DLP |
| Throw Ratio | 1.94-2.32 (60"@ 2.37m) |
| Zoom Ratio | 1.2X |
₹ 89000 / Piece Get Latest Price
| Brand | Epson |
| Model Name/Number | EH-TW650 |
| Display Type | LED |
| Resolution | Full HD 1080p, 1920 x 1080, 16:9 |
| Colour Light Output | 3,100 lumen- 1,925 lumen (economy) In accordance with IDMS15.4 |
| White Light Output | 3,100 lumen - 1,925 lumen (economy) In accordance with ISO 21118:2012 |
| Contrast Ratio | 15,000 : 1 |
| Lamp | UHE, 210 W, 4,500 h durability, 7,500 h durability (economy mode) |
| Keystone Correction | Auto vertical: +- 30 Degree, Manual horizontal +- 30 |
| Color Reproduction | Up To 1.07 billion color |
| Aspect Ratio | 16:9 |
₹ 41300 / Piece Get Latest Price
| Brightness | 1000 Lumens |
₹ 99999 / Piece Get Latest Price
| Brand | Epson |
| Brightness | 1000 Lumens |
| Resolution | Full HD 1080p, 1920 x 1080, 16:9 |
| Power Source | Electric |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
₹ 99500 / Piece Get Latest Price
| Model Name/Number | XGIMI |
| Display Type | LED |
| Brightness | 900 ANSI Lumens |
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 (HD) |
| Contrast | 10,000:1 (full on/off) |
| Throw Ratio | 1.50:1 (D:W) |
| Weight | 2.1 kg |
| Audible Noise | 30 dB |
Umapathee (Sales Manager)
RD Infotech
First Floor, 216/293, Arcot Road, Kodambakkam, Chennai - 600024, Tamil Nadu, India